Competitive Intelligence
00Nimbus availability
Availability ledger across 140 stores carrying Nimbus, as of the latest snapshot. Store links open the menu-health stock report.
About this section
Availability ledger across 140 stores carrying Nimbus, as of the latest snapshot. Store links open the menu-health stock report.
| Dispensary▾ | Listing▾ | Qty▾ | Runs out▾ | Days left▲ |
|---|---|---|---|---|
| DDM Cannabis | Beast Coast Berry Disposable (0.5g) · .5g | 1 | Oct 4 | 0.0 |
| DDM Cannabis | The Cape Coddah Disposable (0.5g) · .5g | 1 | Oct 7 | 0.1 |
| DDM Cannabis | Title Town Kush Disposable (0.5g) · .5g | 2 | Oct 4 | 0.2 |
| DDM Cannabis | Beast Coast Berry Cartridge (1g) · 1g | 2 | Oct 10 | 0.2 |
| Smyth Cannabis Co - Tewksbury | Infused Pre-Roll - Pineapple - 1g · 1g | 3 | Oct 14 | 0.2 |
| DDM Cannabis | Title Town Kush Cartridge (1g) · 1g | 2 | Oct 11 | 0.3 |
| DDM Cannabis | Johnny Applecrisp Cartridge (1g) · 1g | 2 | Oct 14 | 0.3 |
| DDM Cannabis | Blu Piff Cannon Preroll (1g) · 1g | 5 | Oct 4 | 0.4 |
| Nevaeh Verde - Belleville | Super Silver Haze I Mini Darts Nimbus Pre-roll - 1.5 g - 3 Pack · 1.5g | 1 | Oct 14 | 0.4 |
| DDM Cannabis | Super Lemon Gelato Infused Preroll (1g) · 1g | 4 | Oct 11 | 0.5 |
| DDM Cannabis | Masshole Mango Haze Disposable (0.5g) · .5g | 8 | Oct 14 | 0.5 |
| Local Roots - Fitchburg | Beast Coast Berry Disposable Vape Pen | 0.5g · .5g | 3 | Oct 14 | 0.5 |
| Ohm Theory | Nimbus | Watermelon Mint | Pre-Roll | Single | 0.5g · .5g | 2 | Oct 14 | 0.6 |
| Bud Barn - Winchendon | Johnny Applecrisp - Disposable Vape - Nimbus · 1g | 4 | Oct 14 | 0.6 |
| DDM Cannabis | Ya Motha's Lemoncello Disposable (0.5g) · .5g | 13 | Oct 4 | 0.7 |
| Collective Premium Cannabis - Billerica | Coughy Crisp Flower | 3.5g - Nimbus · 1/8oz | 4 | Oct 14 | 0.8 |
| 6 Bricks - Springfield | Grapple | Preroll · 1g | 6 | Oct 14 | 0.9 |
| Nova Farms - Woodbury | Super Silver Haze · 3ct 0.5g | 15 | Oct 14 | 0.9 |
| Collective Premium Cannabis - Billerica | Cranberry Kush Distillate Cartridge | 1g - Nimbus · 1g | 1 | Oct 14 | 0.9 |
| Ohm Theory | Nimbus | Darts | Lemon Tree | Infused Pre-Rolls | 2PK | 0.5G · 1g | 3 | Oct 14 | 0.9 |
| 6 Bricks - Springfield | Headband Cookies | Pre-roll · 1g | 12 | Oct 14 | 0.9 |
| Campfire Cannabis | Johnny Applecrisp Distillate Cartridge | 1g - Nimbus · 1g | 1 | Oct 15 | 1.1 |
| 6 Bricks - Springfield | Limonada VOTE NO | Preroll · 1g | 19 | Oct 15 | 1.1 |
| UMA Flowers - Morristown | Nimbus Mobster Mango Haze Disposable · 2g | 2 | Oct 15 | 1.4 |
| Nevaeh Verde - Belleville | Lemon Tree I Infused Darts Nimbus Pre-roll - 1 g - 2 Pack · 1g | 3 | Oct 15 | 1.4 |
| House Premium Cannabis | Masshole Mango Haze Disposable · 2g | 2 | Oct 15 | 1.4 |
| Local Roots - Fitchburg | Johnny Apple Crsip Disposable Vape Pen | 2g · 2g | 3 | Oct 15 | 1.5 |
| Trinity Naturals | Nimbus | Title Town Kush Vape | 1.0g · 1g | 1 | Oct 15 | 1.5 |
| Tree House Craft Cannabis - Dracut | Dante's Inferno Live Resin Cart (1g) · 1g | 2 | Oct 15 | 1.5 |
| The Social Leaf | Beast Coast Berry · 1g | 2 | Oct 15 | 1.6 |
| Happy Leaf - Somerdale | Nimbus - Melonaid - 3pk x 0.5g Pre-Rolls · 1.5g | 1 | Oct 15 | 1.6 |
| Tree House Craft Cannabis - Dracut | G-Dubb Live Resin Cart (1g) · 1g | 1 | Oct 15 | 1.8 |
| Silver Therapeutics - Roslindale | Masshole Mango Haze | Distillate Disposable · 2g | 1 | Oct 15 | 1.8 |
| United Cultivation - Bolton | Platinum Cherries | 1g Cured Badder · 1g | 1 | Oct 15 | 1.8 |
| Seaside Cannabis Company | Nimbus | Blu Piff (S) | Top Shelf Bulk · 1/2oz | 3 | Oct 15 | 1.8 |
| UMA Flowers - Morristown | Nimbus YA MOTHA's LIMONCELLO 1g Cartridge · 1g | 10 | Oct 15 | 1.9 |
| UMA Flowers - Morristown | Nimbus SUSSEX SOUR APPLE 1g Live Resin Cartridge · 1g | 8 | Oct 15 | 1.9 |
| Sublime Cannabis Co - Mashpee | Lemon Thai x Chem D | Preroll 3pk x .5g · 1.5g | 2 | Oct 15 | 2.0 |
| Seaside Cannabis Company | Nimbus | Blu Piff (S) | Top Shelf Bulk · 1/4oz | 7 | Oct 16 | 2.0 |
| UMA Flowers - Morristown | Nimbus Turtle Taffy 1g Live Resin Cartridge · 1g | 13 | Oct 16 | 2.0 |
| Smyth Cannabis Co - Lowell | Infused Pre-Roll - 24K Gold - 1g · 1g | 48 | Oct 16 | 2.1 |
| Smyth Cannabis Co - Framingham | Infused Pre-Roll - Strawberry Kissah - 1g · 1g | 33 | Oct 16 | 2.2 |
| Collective Premium Cannabis - Billerica | Dante's Inferno Flower | 3.5g - Nimbus · 1/8oz | 9 | Oct 16 | 2.3 |
| Greatest Hits Cannabis - Lynn | Nimbus | Vape Cartridge | Live Resin | G Dubb (H) · 1g | 1 | Oct 16 | 2.4 |
| Local Roots - Fitchburg | Title Town Kush Disposable Vape Pen | 0.5g · .5g | 10 | Oct 16 | 2.5 |
| Bud Barn - Winchendon | Beast Coast Berry 1G - Vape Cartridge - Nimbus · 1g | 10 | Oct 16 | 2.7 |
| Northeast Alternatives - Hamilton | Ya Mother's Limoncello Disposable Vape 1000mg (H) · 1g | 3 | Oct 16 | 2.8 |
| Bud Barn - Winchendon | Whitethorn Rose x Paradise Punch - Double Diamond Disposable - Nimbus x Paper Crane · 2g | 7 | Oct 17 | 3.0 |
| Silver Therapeutics - Williamstown | Coughy Crisp | 1g Preroll · 1g | 3 | Oct 17 | 3.1 |
| Lowell Cannabis - Lowell | Diesel Therapy Live Rosin Cartridge | 0.5g - Nimbus x Harbor House · .5g | 1 | Oct 17 | 3.2 |
| Botera - Union | Shore OG - Disposable Vape | 0.5g · .5g | 5 | Oct 17 | 3.3 |
| Tree House Craft Cannabis - Dracut | Animal Mint Cake (3.5g) · 3.5g | 1 | Oct 17 | 3.3 |
| Local Roots - Sturbridge | Johnny Applecrisp Disposable Vape | 2g · 2g | 4 | Oct 17 | 3.4 |
| Silver Therapeutics - Palmer | Strawberry Kissah | Distillate Cartridge · 1g | 2 | Oct 17 | 3.4 |
| Green 4 All | Nimbus Cart - Beast Coast Berry Kush (H) · 1g | 3 | Oct 17 | 3.4 |
| United Cultivation - Groton | Creamsicle Runtz l 1g Preroll · 1g | 2 | Oct 17 | 3.5 |
| 6 Bricks - Springfield | Black Maple | Preroll · 1g | 18 | Oct 17 | 3.5 |
| Botera - Harrison | Shore OG - Disposable Vape · 1g | 17 | Oct 17 | 3.5 |
| Bud Barn - Winchendon | Blu Piff - Flower - Nimbus · 3.5g | 1 | Oct 17 | 3.6 |
| The Vault - Worcester | Title Town Kush Disposable Vape | 1g · 1g | 2 | Oct 17 | 3.7 |
| United Cultivation - Bolton | Creamsicle Runtz l 1g Preroll · 1g | 2 | Oct 17 | 3.7 |
| Trinity Naturals | Nimbus | Halley's Comet Small Flower | 7.0g · 1/4oz | 2 | Oct 17 | 3.7 |
| Nevaeh Verde - Belleville | Candy Blue I Mini Darts Nimbus Pre-roll - 1.5 g - 3 Pack · 1.5g | 7 | Oct 17 | 3.9 |
| Bud Barn - Winchendon | Coughy Crisp - Flowah - Nimbus · 28g | 5 | Oct 17 | 3.9 |
| Peak Cannabis Co | Nimbus | Midnight Snack | Buds | 2%+ Terps · 14g | 1 | Oct 17 | 3.9 |
| Nova Farms - Woodbury | The Soap · 3ct 0.5g | 49 | Oct 17 | 3.9 |
| United Cultivation - Ashby | Ya Motha's Limoncello | 1g Disposable · 1g | 10 | Oct 18 | 4.0 |
| Local Roots - Sturbridge | Beast Coast Berry Disposable Vape | 2g · 2g | 3 | Oct 18 | 4.1 |
| Quincy Cannabis Co. | THCa Diamond Dust | Bowl Topper | 1g · 1g | 2 | Oct 18 | 4.3 |
| 6 Bricks - Springfield | High Expections | Preroll · 1g | 16 | Oct 18 | 4.4 |
| Diem - Worcester | Blu Piff · 1oz | 1 | Oct 18 | 4.6 |
| United Cultivation - Bolton | Beast Coast Berry | 1g Disposable · 1g | 3 | Oct 18 | 4.6 |
| Smyth Cannabis Co - Lowell | Infused Pre-Roll - Pineapple - 1g · 1g | 74 | Oct 18 | 4.6 |
| Green 4 All | Nimbus Disposable - Beast Coast Berry Kush (H) · 1g | 3 | Oct 18 | 4.7 |
| Trinity Naturals | Nimbus | Hell Raiser OG Small Flower | 7.0g · 1/4oz | 2 | Oct 18 | 4.7 |
| Bud Barn - Winchendon | Fruit Of The Farm - Cured Dabs - Nimbus · 1g | 2 | Oct 18 | 4.8 |
| Bud Barn - Winchendon | Tropicanna Banana - Pre-Rolls Darts 3pk - Nimbus · 1.5g | 5 | Oct 18 | 5.0 |
| Diem - Lynn | Super Lemon Haze Infused Pre-ground Flowah 3.5g · 1/8oz | 2 | Oct 19 | 5.0 |
| Starbird - Salem | Dante's Inferno - 1g Live Resin Cart - Nimbus · 1g | 5 | Oct 19 | 5.0 |
| Bud 2 Bloom - Netcong | Nimbus Watermelon Mint Pre-Rolls (3-PK 1.5G) (I) · 1.5g | 8 | Oct 19 | 5.1 |
| Local Roots - Sturbridge | Blu Piff 3-Pack Pre-rolls | 3g · 3g | 5 | Oct 19 | 5.2 |
| Misty Mountain Shop | The Cape Coddah Vape · 1g | 1 | Oct 19 | 5.3 |
| The Social Leaf | Ya Motha's Limoncello · 1g | 5 | Oct 19 | 5.4 |
| 6 Bricks - Springfield | Johnny Applecrisp | Cart · 1g | 9 | Oct 19 | 5.4 |
| 6 Bricks - Springfield | Dante's Inferno | Preroll · 1g | 10 | Oct 19 | 5.6 |
| Misty Mountain Shop | Blackberry High-Biscus Vape · 1g | 2 | Oct 19 | 5.7 |
| The Vault - Webster | Cranberry Kush Vape Cartridge | 1g · 1g | 7 | Oct 19 | 5.7 |
| Nova Farms - Woodbury | Candy Blue · 3ct 0.5g | 26 | Oct 19 | 5.7 |
| Peak Cannabis Co | Nimbus | Midnight Snack | Buds | 2%+ Terps · 7g | 3 | Oct 19 | 5.8 |
| Diem - Worcester | The Cape Coddah Disposable Vape Pen 1/2g · .5g | 8 | Oct 19 | 6.0 |
| Seaside Cannabis Company | Blu Piff (S) Pre-Roll · 1g | 18 | Oct 20 | 6.0 |
| Authorized Dealer - Jersey City | Ya Motha's Limoncello · 1g | 5 | Oct 20 | 6.3 |
| Capeway Cannabis - Bourne | Masshole Mango Haze - Cartridge 1g · 1g | 3 | Oct 20 | 6.4 |
| Diem - Worcester | Ya Motha's Limoncello Disposable Vape Pen 2g · 2g | 4 | Oct 20 | 6.5 |
| 6 Bricks - Springfield | Coughy Crisp | Flower · 3.5g | 5 | Oct 20 | 6.7 |
| Misty Mountain Shop | Masshole Mango Haze Disposable Vape | 0.5g · .5g | 13 | Oct 20 | 7.0 |
| Local Roots - Fitchburg | "Short Kings" Platinum Cherries 10pk Pre-Rolls | 3.5g · 1/8oz | 9 | Oct 20 | 7.0 |
Where these SKUs are on shelves
756 stores · 442,741 matching SKUs · 104 carry Nimbus (14%)
1 matching store is not plotted — no geocoded address yet. Run npm run locator:geocode:local to fill them in.
01Brands by distribution & velocity
All 300 brands matching the current filters, scrollable. Est. units/revenue are last-week sales inferred from inventory depletion (wk of Oct 12). Click any column header to re-sort; Nimbus rows are highlighted. Export includes all matching rows.
About this section
All 300 brands matching the current filters, scrollable. Est. units/revenue are last-week sales inferred from inventory depletion (wk of Oct 12). Click any column header to re-sort; Nimbus rows are highlighted. Export includes all matching rows.
| # | Brand▾ | Stores▼ | SKUs▾ | Menu share▾ | Est. units/7d▾ | Est. rev/7d▾ | WoW▾ | 8 wk▾ | On sale▾ | Avg disc.▾ | Avg list▾ | Avg w/ sales▾ | Est. realized▾ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raw | 592 | 5,308 | 1.2% | 1,360 | $3,718 | +6.5% | 11% | 23% | $5.57 | $5.34 | $4.37 | |
| 2 | Rythm | 430 | 8,531 | 1.9% | 6,849 | $266,027 | +12.2% | 40% | 26% | $55.80 | $48.52 | $41.34 | |
| 3 | Blazy Susan | 413 | 3,154 | 0.7% | 406 | $1,579 | +15.0% | 11% | 23% | $8.06 | $7.78 | $6.42 | |
| 4 | Fernway | 406 | 5,998 | 1.4% | 5,393 | $257,440 | +17.4% | 30% | 21% | $57.09 | $52.57 | $44.33 | |
| 5 | Wyld | 403 | 3,435 | 0.8% | 2,726 | $51,813 | +27.7% | 26% | 23% | $23.27 | $21.70 | $18.40 | |
| 6 | Camino | 393 | 3,176 | 0.7% | 3,047 | $68,240 | +18.7% | 24% | 22% | $25.87 | $24.24 | $20.50 | |
| 7 | Dogwalkers | 363 | 3,483 | 0.8% | 3,038 | $66,046 | +19.8% | 36% | 24% | $26.81 | $24.35 | $20.45 | |
| 8 | Rove | 350 | 6,952 | 1.6% | 2,840 | $133,733 | +15.9% | 24% | 21% | $54.11 | $50.69 | $42.21 | |
| 9 | Wana | 342 | 2,897 | 0.7% | 2,057 | $47,311 | +11.5% | 28% | 24% | $27.86 | $25.94 | $21.86 | |
| 10 | Incredibles | 335 | 2,225 | 0.5% | 1,856 | $28,574 | +20.8% | 34% | 24% | $20.19 | $18.23 | $15.67 | |
| 11 | Bic | 321 | 611 | 0.1% | 407 | $996 | -58.1% | 11% | 29% | $3.33 | $3.08 | $2.55 | |
| 12 | Puffco | 313 | 2,107 | 0.5% | 40 | $6,202 | +20.4% | 5% | 20% | $152.66 | $151.28 | $120.44 | |
| 13 | Zig Zag | 306 | 1,420 | 0.3% | 402 | $1,035 | -5.3% | 10% | 24% | $3.45 | $3.33 | $2.75 | |
| 14 | Good Green | 304 | 2,841 | 0.6% | 2,450 | $99,643 | +5.8% | 57% | 30% | $71.90 | $57.91 | $50.46 | |
| 15 | Bettys Eddies | 298 | 2,177 | 0.5% | 1,792 | $30,903 | +13.2% | 5% | 21% | $19.41 | $18.93 | $16.81 | |
| 16 | Find | 297 | 4,237 | 1.0% | 4,350 | $162,318 | +28.0% | 55% | 28% | $70.08 | $57.11 | $50.99 | |
| 17 | Select | 296 | 4,991 | 1.1% | 5,469 | $187,131 | +58.4% | 55% | 31% | $53.85 | $43.30 | $38.49 | |
| 18 | Good Tide | 295 | 1,184 | 0.3% | 932 | $20,831 | +22.7% | 25% | 23% | $26.75 | $25.05 | $21.12 | |
| 19 | Simply Herb | 287 | 5,314 | 1.2% | 6,192 | $169,748 | +18.5% | 42% | 25% | $50.61 | $43.41 | $38.55 | |
| 20 | Grassroots | 273 | 3,371 | 0.8% | 2,789 | $77,284 | +25.3% | 59% | 30% | $48.03 | $38.53 | $33.76 | |
| 21 | Natures Heritage | 271 | 3,858 | 0.9% | 2,356 | $53,992 | +18.1% | 9% | 23% | $34.00 | $32.83 | $29.08 | |
| 22 | Treeworks | 271 | 2,470 | 0.6% | 1,127 | $46,344 | +28.1% | 10% | 23% | $51.10 | $49.98 | $43.54 | |
| 23 | Ozone | 264 | 7,780 | 1.8% | 8,691 | $201,360 | +25.5% | 53% | 27% | $47.70 | $39.08 | $34.18 | |
| 24 | Miss Grass | 257 | 1,738 | 0.4% | 1,656 | $48,126 | +25.0% | 44% | 23% | $43.57 | $38.32 | $31.80 | |
| 25 | Luvbuds | 237 | 1,793 | 0.4% | 232 | $1,776 | -3.3% | 5% | 26% | $14.12 | $13.92 | $11.33 | |
| 26 | Jeeter | 231 | 5,918 | 1.3% | 4,495 | $141,540 | +18.7% | 4% | 21% | $38.93 | $38.58 | $34.00 | |
| 27 | Gron | 230 | 2,602 | 0.6% | 3,597 | $66,673 | +32.6% | 41% | 23% | $23.38 | $20.94 | $16.96 | |
| 28 | Grav | 224 | 1,268 | 0.3% | 55 | $657 | +20.5% | 9% | 16% | $38.34 | $37.86 | $30.06 | |
| 29 | Savvy | 222 | 3,059 | 0.7% | 4,055 | $121,643 | +11.9% | 57% | 25% | $63.74 | $52.88 | $44.83 | |
| 30 | Lookah | 222 | 1,187 | 0.3% | 37 | $1,081 | +5.4% | 6% | 22% | $53.06 | $52.33 | $41.00 | |
| 31 | Shine | 221 | 1,922 | 0.4% | 1,219 | $38,211 | +2.9% | 47% | 26% | $43.77 | $37.01 | $31.99 | |
| 32 | Levia | 212 | 1,187 | 0.3% | 845 | $10,228 | +30.6% | 10% | 32% | $20.01 | $19.34 | $17.00 | |
| 33 | InHouse | 210 | 2,447 | 0.6% | 2,286 | $45,534 | +27.0% | 12% | 22% | $29.00 | $28.20 | $25.21 | |
| 34 | Cookies | 204 | 1,487 | 0.3% | 1,273 | $32,560 | +14.4% | 50% | 28% | $61.77 | $51.71 | $44.09 | |
| 35 | 1906 | 201 | 784 | 0.2% | 593 | $12,679 | +25.5% | 26% | 23% | $27.28 | $25.43 | $21.39 | |
| 36 | Pax | 196 | 1,440 | 0.3% | 472 | $21,354 | +19.7% | 12% | 22% | $59.59 | $57.80 | $49.28 | |
| 37 | Cali Blaze | 195 | 5,146 | 1.2% | 7,316 | $119,034 | +21.8% | 4% | 24% | $23.47 | $22.72 | $20.14 | |
| 38 | Sireel | 195 | 1,239 | 0.3% | 118 | $1,251 | +18.2% | 6% | 25% | $22.28 | $21.92 | $17.66 | |
| 39 | Good Vibes | 193 | 1,342 | 0.3% | 357 | $14,954 | +6.3% | 8% | 21% | $47.44 | $46.43 | $41.27 | |
| 40 | Coast Cannabis Co | 192 | 1,638 | 0.4% | 1,445 | $31,606 | +18.3% | 5% | 24% | $24.31 | $23.55 | $20.56 | |
| 41 | High Supply | 188 | 2,786 | 0.6% | 3,635 | $65,629 | +19.6% | 7% | 18% | $29.34 | $28.42 | $25.30 | |
| 42 | High Wired | 187 | 1,745 | 0.4% | 1,179 | $37,504 | +21.3% | 57% | 23% | $48.84 | $41.61 | $36.56 | |
| 43 | Pulsar | 186 | 1,800 | 0.4% | 153 | $3,019 | -3.7% | 5% | 23% | $29.86 | $29.57 | $25.10 | |
| 44 | Shaka | 185 | 906 | 0.2% | 1,418 | $22,251 | +28.1% | 34% | 25% | $26.77 | $23.92 | $20.49 | |
| 45 | Garden Greens | 184 | 3,301 | 0.7% | 3,010 | $93,997 | +15.7% | 66% | 24% | $58.80 | $48.61 | $41.10 | |
| 46 | The Essence | 181 | 2,281 | 0.5% | 2,082 | $69,536 | +25.4% | 66% | 27% | $56.79 | $44.97 | $37.77 | |
| 47 | Lost Farm | 170 | 633 | 0.1% | 380 | $9,069 | +14.4% | 16% | 23% | $27.36 | $26.06 | $22.80 | |
| 48 | King Palm | 170 | 605 | 0.1% | 99 | $298 | +1.6% | 12% | 19% | $4.07 | $3.98 | $3.26 | |
| 49 | Yocan | 169 | 451 | 0.1% | 83 | $1,451 | -0.3% | 6% | 26% | $29.59 | $29.10 | $23.62 | |
| 50 | Legend | 168 | 2,743 | 0.6% | 3,557 | $108,090 | +6.5% | 65% | 28% | $62.56 | $50.54 | $42.88 | |
| 51 | Old Pal | 168 | 942 | 0.2% | 703 | $26,738 | +21.1% | 19% | 27% | $60.03 | $56.64 | $49.37 | |
| 52 | Dime Industries | 167 | 1,731 | 0.4% | 738 | $45,911 | +147.1% | 26% | 24% | $74.78 | $69.10 | $60.22 | |
| 53 | Anthologie | 164 | 934 | 0.2% | 975 | $20,680 | +29.9% | 46% | 28% | $35.27 | $29.56 | $24.64 | |
| 54 | Kanha | 162 | 1,396 | 0.3% | 1,580 | $30,474 | +17.9% | 1% | 28% | $21.77 | $20.98 | $18.62 | |
| 55 | Superflux | 162 | 1,282 | 0.3% | 894 | $30,949 | +1.5% | 48% | 28% | $50.71 | $43.65 | $37.40 | |
| 56 | Airo | 159 | 1,214 | 0.3% | 552 | $28,246 | +13.0% | 56% | 25% | $62.46 | $52.91 | $43.82 | |
| 57 | Ogeez | 158 | 1,538 | 0.3% | 1,433 | $21,872 | +41.4% | 52% | 24% | $21.69 | $18.93 | $15.34 | |
| 58 | Buzzy | 158 | 1,222 | 0.3% | 627 | $4,966 | +19.9% | 2% | 36% | $11.45 | $11.31 | $9.98 | |
| 59 | Kind Tree | 157 | 2,827 | 0.6% | 2,850 | $74,168 | +7.8% | 68% | 28% | $53.82 | $42.95 | $37.33 | |
| 60 | Clade9 | 157 | 2,059 | 0.5% | 1,588 | $58,700 | +18.6% | 55% | 24% | $60.76 | $52.73 | $44.15 | |
| 61 | Springtime | 157 | 653 | 0.1% | 1,267 | $19,768 | +23.8% | 34% | 25% | $26.34 | $23.74 | $20.31 | |
| 62 | Harbor House Collective | 156 | 2,107 | 0.5% | 1,402 | $37,752 | +11.3% | 5% | 21% | $41.83 | $41.19 | $36.50 | |
| 63 | Swift Lifts | 156 | 1,562 | 0.4% | 2,185 | $47,867 | +40.4% | 53% | 27% | $36.85 | $31.47 | $26.71 | |
| 64 | Ooze | 154 | 550 | 0.1% | 40 | $653 | -24.9% | 8% | 16% | $18.32 | $18.03 | $14.83 | |
| 65 | Petes Farmstand | 153 | 1,287 | 0.3% | 2,405 | $36,105 | +20.6% | 63% | 23% | $32.74 | $27.65 | $22.77 | |
| 66 | Perpetual | 149 | 3,688 | 0.8% | 6,347 | $130,323 | +20.2% | 16% | 51% | $32.67 | $31.49 | $28.09 | |
| 67 | Mj Arsenal | 149 | 1,129 | 0.3% | 27 | $461 | +8.5% | 17% | 21% | $31.18 | $30.07 | $23.91 | |
| 68 | Cheetah | 149 | 945 | 0.2% | 378 | $20,671 | +15.1% | 46% | 24% | $74.34 | $64.88 | $53.76 | |
| 69 | Joy Bombs By Joyibles | 147 | 524 | 0.1% | 385 | $7,504 | +18.3% | 4% | 18% | $22.27 | $22.09 | $19.23 | |
| 70 | Mpx | 144 | 545 | 0.1% | 294 | $10,074 | +70.7% | 50% | 26% | $52.92 | $44.59 | $38.11 | |
| 71 | Jams | 144 | 537 | 0.1% | 847 | $13,808 | +71.5% | 51% | 31% | $24.24 | $20.19 | $17.31 | |
| 72 | Botanist | 143 | 2,165 | 0.5% | 1,955 | $53,733 | +13.3% | 44% | 29% | $45.14 | $38.76 | $34.05 | |
| 73 | Cresco | 143 | 1,156 | 0.3% | 876 | $26,670 | +16.7% | 6% | 17% | $46.77 | $46.14 | $41.49 | |
| 74 | Sapura | 143 | 1,119 | 0.3% | 2,091 | $26,259 | +15.6% | 12% | 22% | $17.08 | $16.83 | $14.85 | |
| 75 | Pine Star | 143 | 610 | 0.1% | 258 | $1,558 | +29.4% | 2% | 46% | $6.94 | $6.78 | $5.99 | |
| 76 | Clipper | 142 | 239 | 0.1% | 118 | $270 | +1.9% | 16% | 24% | $3.61 | $3.29 | $2.69 | |
| 77 | Hashables | 141 | 488 | 0.1% | 357 | $6,216 | +8.8% | 23% | 24% | $24.28 | $22.64 | $19.55 | |
| 78 | Zzzonked | 141 | 431 | 0.1% | 640 | $13,477 | +25.4% | 9% | 27% | $24.93 | $23.97 | $20.67 | |
| 79 | Boveda | 141 | 178 | 0.0% | 25 | $43 | +47.5% | 11% | 25% | $3.63 | $3.42 | $2.80 | |
| 80 | Journeyman | 140 | 885 | 0.2% | 602 | $10,619 | +28.5% | 49% | 23% | $23.58 | $20.83 | $16.71 | |
| 81 | Insa | 138 | 2,646 | 0.6% | 2,017 | $55,007 | -1.3% | 6% | 22% | $35.67 | $34.85 | $30.85 | |
| 82 | Bits | 137 | 477 | 0.1% | 419 | $7,784 | +19.4% | 43% | 24% | $26.41 | $23.56 | $19.43 | |
| 83 | Avexia | 136 | 427 | 0.1% | 211 | $6,039 | +15.6% | 55% | 24% | $37.31 | $32.12 | $26.16 | |
| 84 | Bostica | 133 | 1,194 | 0.3% | 1,444 | $40,035 | +19.3% | 6% | 28% | $39.24 | $38.05 | $33.63 | |
| 85 | Holiday | 133 | 832 | 0.2% | 910 | $30,601 | +23.0% | 13% | 26% | $41.19 | $39.10 | $34.35 | |
| 86 | Glass Meadows | 129 | 1,100 | 0.2% | 842 | $20,108 | +33.9% | 53% | 23% | $46.77 | $40.11 | $33.04 | |
| 87 | Goodies | 129 | 1,093 | 0.2% | 710 | $29,271 | +16.8% | 57% | 23% | $60.65 | $52.46 | $43.62 | |
| 88 | Craft Kings | 129 | 1,028 | 0.2% | 749 | $30,908 | +12.2% | 57% | 23% | $70.44 | $60.61 | $50.10 | |
| 89 | Effin | 128 | 676 | 0.2% | 748 | $13,162 | +31.7% | 36% | 26% | $24.99 | $21.82 | $18.92 | |
| 90 | Human Grade | 127 | 1,242 | 0.3% | 79 | $971 | +29.0% | 13% | 17% | $20.80 | $20.27 | $15.78 | |
| 91 | Black Label | 127 | 717 | 0.2% | 491 | $15,088 | +11.6% | 64% | 29% | $48.33 | $38.78 | $32.86 | |
| 92 | Grown Rogue | 126 | 1,468 | 0.3% | 1,250 | $32,955 | +11.7% | 44% | 22% | $42.45 | $38.31 | $30.38 | |
| 93 | Anthem | 124 | 250 | 0.1% | 240 | $6,999 | +34.0% | 50% | 25% | $41.78 | $36.52 | $31.61 | |
| 94 | Green Lightning | 123 | 1,505 | 0.3% | 1,482 | $38,999 | +23.0% | 57% | 26% | $52.12 | $43.66 | $36.60 | |
| 95 | Randys | 123 | 373 | 0.1% | 41 | $417 | +18.6% | 12% | 21% | $15.60 | $15.20 | $12.77 | |
| 96 | Elements Papers | 123 | 250 | 0.1% | 53 | $111 | +73.9% | 7% | 32% | $2.97 | $2.78 | $2.32 | |
| 97 | Hi5 | 120 | 779 | 0.2% | 714 | $8,511 | +11.6% | 7% | 23% | $15.63 | $15.54 | $13.64 | |
| 98 | Honor Roll | 120 | 376 | 0.1% | 244 | $8,627 | +2.8% | 44% | 23% | $45.29 | $40.79 | $34.04 | |
| 99 | Farmers Cut | 119 | 2,092 | 0.5% | 3,564 | $85,828 | +16.8% | 8% | 14% | $51.33 | $50.47 | $44.77 | |
| 100 | Khalifa Kush | 119 | 870 | 0.2% | 614 | $15,973 | +9.3% | 6% | 14% | $48.62 | $48.04 | $42.63 | |
| 101 | Resinate | 118 | 1,349 | 0.3% | 969 | $19,825 | +3.9% | 5% | 20% | $44.32 | $43.96 | $38.46 | |
| 102 | Good News | 117 | 940 | 0.2% | 953 | $15,173 | +11.7% | 2% | 26% | $19.52 | $19.21 | $16.80 | |
| 103 | Crispy Commission | 116 | 701 | 0.2% | 532 | $22,069 | +24.9% | 6% | 14% | $50.34 | $49.97 | $44.05 | |
| 104 | Bountiful Farms | 115 | 1,600 | 0.4% | 1,136 | $34,695 | +23.0% | 7% | 28% | $47.36 | $46.59 | $41.21 | |
| 105 | Nectar | 115 | 1,020 | 0.2% | 880 | $10,067 | +28.8% | 4% | 15% | $12.59 | $12.49 | $11.16 | |
| 106 | Happy Valley | 114 | 1,932 | 0.4% | 1,562 | $39,483 | +12.9% | 6% | 19% | $32.69 | $32.30 | $28.52 | |
| 107 | Vibes | 113 | 771 | 0.2% | 43 | $180 | +49.5% | 14% | 28% | $6.27 | $5.81 | $4.80 | |
